![]() ![]() |
||||
---|---|---|---|---|
Heidegger in our century gary e. davis |
August 4, 2025 | |||
New: “a note on thinking” on our way to more pretentious A.I. business; and “from unconceal- ment to mysteries of being,” which implicitly regards Heidegger as a pragmatic realist. Honoring a singularity of philosophial history should be relative to better understanding our times, for which Heidegger’s texts are unlikely to be insightfully helpful anymore. So, this area honors an hisorical singularity relative to our times. |
||||
5/30/2025 | “Fly away from us historically,” Heidegger says (in effect) | ||
Heidegger wanted students to contribute to their own times, not get scholastic about his own times. | |||
8/4/2025 | a note on thinking | ||
You, too, can be modeled as an A.I. neo-animal. | |||
2/7/2025 | becoming post-Heideggerian | ||
This overviews what I’m generally doing with Heidegger’s thinking. | |||
7/27/2025 | from unconcealment to mysteries of being | ||
channeling Heidegger in our century | |||
1/22/25 | Heidegger and “technology” | ||
reflections relative to the publisher’s description for an upcoming book on Heidegger and 21st century scientific industries. | |||
8/6/15 | notes of language | ||
“Language” for Heidegger is beyond (and precedes) linguisticality. This has very difficult implications for understanding his thinking. But academic advances are beyond his prospections, though I haven’t ventured into detailing that yet. | |||
11/20/13 | the question of being now | ||
Life is short. Great grandchildren will be arriving before you know it. | |||
5/7/14 | days Of Tissue | ||
This links to a simulation of the evolution of the universe.
Our star system is a relatively young one among galaxies speeding away from each other. Having a sense of that is enjoyable, though we will never know ultimately why there is anything at all. But we can enjoy being the times we are, as intelligently as possible. January 2025: By the way, if you imagine the video as a super-slowed model of processes which happen in seconds, the video might be a good analogy for the formation of statistical patterns (rules or value preferences) in machine learning (“A.I.”). |
|||